Consumer Loan Rates

Effective Date 12/18/24

Receive a 0.125% consumer loan rate discount by setting up automatic payments from your existing or newly opened Adirondack Bank checking/savings account. 

New Cars & Trucks 2023, 2024 & 2025

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 6.50% $44.55
36 6.50% $30.65
48 6.75% $23.83
60 7.00% $19.80
72 7.25% $17.17
84 7.50% $15.34

Used Cars & Trucks 2016-2022

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.00% $44.77
36 7.00% $30.88
48 7.25% $24.06
60 7.50% $20.04

New Motorcycles 2023, 2024 & 2025

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 6.50% $44.55
36 6.50% $30.65
48 6.75% $23.83
60 7.00% $19.80
72 7.25% $17.17
84 7.50% $15.34

Used Motorcycles 2016-2022

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.00% $44.77
36 7.00% $30.88
48 7.25% $24.06
60 7.50% $20.04

New Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2023, 2024 & 2025

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.00% $44.77
36 7.00% $30.88
48 7.25% $24.06
60 7.50% $20.04
84 7.75% $15.46
120 8.25% $12.27

Used Recreational Vehicle (Motor Homes, Campers, RVs, Trailers) 2016-2022

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.50% $45.00
36 7.50% $31.11
48 7.75% $24.30
60 8.00% $20.28
84 8.25% $15.71
120 8.75% $12.53

New Boats 2023, 2024 & 2025

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.00% $44.77
36 7.00% $30.88
48 7.25% $24.06
60 7.50% $20.04
84 7.75% $15.46
120 8.25% $12.27

Used Boats 2016-2022

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.50% $45.00
36 7.50% $31.11
48 7.75% $24.30
60 8.00% $20.28
84 8.25% $15.71
120 8.75% $12.53

New ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2023, 2024 & 2025

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.00% $44.77
36 7.00% $30.88
48 7.25% $24.06
60 7.50% $20.04

Used ATV/UTV, Snowmobiles, Personal Watercraft, Dirt Bikes 2016-2022

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.50% $45.00
36 7.50% $31.11
48 7.75% $24.30
60 8.00% $20.28

New Lawn Equipment (Tractors, Mowers) 2023, 2024 & 2025

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.00% $44.77
36 7.00% $30.88
48 7.25% $24.06
60 7.50% $20.04

Used Lawn Equipment 2016-2022

Maximum Term (Months) APR Monthly P&I Payment Per $1,000
24 7.50% $45.00
36 7.50% $31.11
48 7.75% $24.30
60 8.00% $20.28

Home Improvement

Maximum Term (Months) APR Maximum Loan Monthly P&I Payment Per $1,000
24 8.50% $20,000 $45.46
36 8.50% $20,000 $31.57
48 9.50% $20,000 $25.12
60 9.50% $20,000 $21.00

ADvantage Line of Credit

APR Maximum Term (Months) Monthly P&I Payment Per $1,000
Personal - Prime + 10.15% N/A N/A
Business - Prime + 10.15% N/A N/A

Personal Loans Secured with:

Account Type APR Maximum Term (Months) Maximum Loan Monthly P&I Payment Per $1,000
Certificate of Deposit 1.50% above CD rate * ** N/A

* ONLY Adirondack Bank CD's are accepted. Term length must match the length of the CD.
** Max. Loan Amount 95% of the pledged principal balance of instrument

Unsecured Personal Installment Loans

Maximum Term (Months) APR Maximum Loan Monthly P&I Payment Per $1,000
24 9.75% $10,000 $46.03
36 9.75% $10,000 $32.15
48 10.00% $10,000 $25.36
60 10.50% $10,000 $21.49
Chat